View all item issuance records
| Person | Item | Qty | Date | Notes | |
|---|---|---|---|---|---|
| ESKALD, ROBERT (DC#: P53507) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| ENGLISH, KARY (DC#: P47063) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| WRIGHT, DANIEL (DC#: N25488) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| AUSTIN, JEFFERY (DC#: K41123) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| ESKALD, ROBERT (DC#: P53507) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| EAGAN, GRAYSON (DC#: P47780) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LIVINGSTON, TAVAROUS (DC#: N28935) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| PATTERSON, RODRICK (DC#: Y35655) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| LUCERO, MICHAEL (DC#: V35254) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| NAVARRO, LAZARO (DC#: D06568) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| HOLLIMAN, CARLTON (DC#: 169976) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| LILLY, LUCKY (DC#: W90821) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| SCHNARR, DONALD (DC#: Y16976) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| STEEN, CLAYTEON (DC#: 266977) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| COLE, RICHARD (DC#: 536558) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| MARIOTTI, DAVID (DC#: U14410) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| HARDEN, JESSE (DC#: 124332) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LORTZ, SEAN (DC#: B41352) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| TOMES, SYLVESTER (DC#: N01454) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| LAGUNAS, ERIC (DC#: C10536) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| CARR, DONTARIOUS (DC#: 130287) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| MOZLEY, RICHARD (DC#: J82965) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LILLY, LUCKY (DC#: W90821) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| HARDEN, JESSE (DC#: 124332) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| VENTURA, ANTONIO (DC#: 455554) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| JOHNSON, ZACHARY (DC#: Y44922) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| COLEMAN, ANTRYUN (DC#: P64599) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| AUSTIN, JEFFERY (DC#: K41123) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| LANGFORD, JAMES (DC#: P30256) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| BROWN, DONALD (DC#: P25318) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| STOKES, LEVONE (DC#: J34217) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| CRAWFORD, CHRISTOPHER (DC#: P91326) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| EAGAN, GRAYSON (DC#: P47780) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| MURRAY, ROBERT J JR (DC#: K77591) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEGER, NERVENSON (DC#: I56368) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| STOKES, LEVONE (DC#: J34217) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| ESKALD, ROBERT (DC#: P53507) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| BROWN, BRYANT (DC#: L52191) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| YOUNG, SAMUEL (DC#: P91320) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| SAWYER, STEVEN (DC#: V47247) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| ESKALD, ROBERT (DC#: P53507) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| SNOWDEN, AMOS (DC#: N92215) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| FOWLER, LOGAN (DC#: T45954) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| LAGUNAS, ERIC (DC#: C10536) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| ROBINSON, HAKEEM (DC#: N62805) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| STRAWDER, TREVIS (DC#: G21343) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| CARR, DONTARIOUS (DC#: 130287) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| HOLLIMAN, CARLTON (DC#: 169976) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LAROCCA, LANCE (DC#: L02118) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| ESKALD, ROBERT (DC#: P53507) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| RILEY, DAREN A (DC#: 133866) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| NESMITH, KENNETH (DC#: 600449) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| ENGLISH, KARY (DC#: P47063) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| COLE, RICHARD (DC#: 536558) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| TOMES, SYLVESTER (DC#: N01454) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| VENTURA, ANTONIO (DC#: 455554) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| AUSTIN, JEFFERY (DC#: K41123) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| WALKER, NATHAN (DC#: W38693) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| BROWN, DONALD (DC#: P25318) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| WALKER, RASHAAD (DC#: R47648) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| BAILEY, WAYNE (DC#: Q09718) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| LILLY, LUCKY (DC#: W90821) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| GALARZA, ANGEL (DC#: N72324) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| ESKALD, ROBERT (DC#: P53507) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| VENTURA, ANTONIO (DC#: 455554) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| STEEN, CLAYTEON (DC#: 266977) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| THOMPSON, SAMMIE (DC#: 800852) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| YOUNG, SAMUEL (DC#: P91320) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| LORTZ, SEAN (DC#: B41352) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| BERTRAM, DAVID (DC#: D80726) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| LEGER, NERVENSON (DC#: I56368) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| MARIOTTI, DAVID (DC#: U14410) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| JENSEN, MICHAEL (DC#: 076894) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| MURRAY, ROBERT J JR (DC#: K77591) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| WALKER, NATHAN (DC#: W38693) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| STOKES, LEVONE (DC#: J34217) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| GALARZA, ANGEL (DC#: N72324) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| JONES, AARON (DC#: V41413) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| JENSEN, MICHAEL (DC#: 076894) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| WASHINGTON, MALYK (DC#: Q91903) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| WRIGHT, DANIEL (DC#: N25488) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| ESKALD, ROBERT (DC#: P53507) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LIVINGSTON, TAVAROUS (DC#: N28935) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| BEECHER, COREY (DC#: B11934) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| LILLY, LUCKY (DC#: W90821) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| STEEN, CLAYTEON (DC#: 266977) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| LILLY, LUCKY (DC#: W90821) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| MILLER, TRIMINDUS (DC#: K50679) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| ENGLISH, KARY (DC#: P47063) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| MILLER, TRIMINDUS (DC#: K50679) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| FOWLER, LOGAN (DC#: T45954) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| MENENDEZ, WILLIAM (DC#: F02145) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| LAGUNAS, ERIC (DC#: C10536) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| COLEMAN, ANTRYUN (DC#: P64599) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| LOUIJEUNE, CHRISTOPHER (DC#: K31773) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEGER, NERVENSON (DC#: I56368) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| CARR, DONTARIOUS (DC#: 130287) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| RILEY, DAREN A (DC#: 133866) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| WILLIAMS, FREDRICK (DC#: 134606) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| STRAWDER, TREVIS (DC#: G21343) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| MOZLEY, RICHARD (DC#: J82965) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| STRAWDER, TREVIS (DC#: G21343) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| HARDEN, JESSE (DC#: 124332) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| SCHNARR, DONALD (DC#: Y16976) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| BAILEY, WAYNE (DC#: Q09718) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| LILLY, LUCKY (DC#: W90821) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LIVINGSTON, TAVAROUS (DC#: N28935) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| LEE, BRENDAN (DC#: C61432) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| BROWN, GERRAD (DC#: X71529) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| COLE, RICHARD (DC#: 536558) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| BAILEY, WAYNE (DC#: Q09718) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| WALKER, NATHAN (DC#: W38693) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| WASHINGTON, MALYK (DC#: Q91903) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| ENGLISH, KARY (DC#: P47063) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| AUSTIN, JEFFERY (DC#: K41123) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| STRAWDER, TREVIS (DC#: G21343) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| WILLIAMS, FREDRICK (DC#: 134606) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| HARDEN, JESSE (DC#: 124332) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| BROWN, GERRAD (DC#: X71529) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| WALKER, NATHAN (DC#: W38693) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| NESMITH, KENNETH (DC#: 600449) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| NESMITH, KENNETH (DC#: 600449) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| BROWN, DONALD (DC#: P25318) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LOUIJEUNE, CHRISTOPHER (DC#: K31773) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| HARDEN, JESSE (DC#: 124332) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| NESMITH, KENNETH (DC#: 600449) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEWIS, ALPHONSO (DC#: K72348) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| TOMES, SYLVESTER (DC#: N01454) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| PEEPLES, SHELTON (DC#: J31704) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| GALARZA, ANGEL (DC#: N72324) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| NESMITH, KENNETH (DC#: 600449) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| LILLY, LUCKY (DC#: W90821) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| COLEMAN, ANTRYUN (DC#: P64599) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| AUSTIN, JEFFERY (DC#: K41123) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| BERTRAM, DAVID (DC#: D80726) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| BERTRAM, DAVID (DC#: D80726) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| WALKER, RASHAAD (DC#: R47648) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| EAGAN, GRAYSON (DC#: P47780) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| HARDEN, JESSE (DC#: 124332) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| WASHINGTON, MALYK (DC#: Q91903) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| BROWN, DONALD (DC#: P25318) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| BERTRAM, DAVID (DC#: D80726) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| GERMAIN, JEAN D (DC#: D63448) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| WALKER, RASHAAD (DC#: R47648) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| VENTURA, ANTONIO (DC#: 455554) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEGER, NERVENSON (DC#: I56368) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| TOMES, SYLVESTER (DC#: N01454) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| LARKIN, CALEB (DC#: F52294) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| JONES, AARON (DC#: V41413) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| JONES, AARON (DC#: V41413) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| CRAWFORD, CHRISTOPHER (DC#: P91326) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| RAMIREZ, JOSE (DC#: W35288) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| JONES, AARON (DC#: V41413) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| JONES, AARON (DC#: V41413) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| STEEN, CLAYTEON (DC#: 266977) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| DIAZ, JOSE (DC#: 129019) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| COLEMAN, ANTRYUN (DC#: P64599) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| BROWN, BRYANT (DC#: L52191) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| EAGAN, GRAYSON (DC#: P47780) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| STOKES, LEVONE (DC#: J34217) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| MARIOTTI, DAVID (DC#: U14410) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| PATTERSON, RODRICK (DC#: Y35655) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| JENSEN, MICHAEL (DC#: 076894) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| STOKES, LEVONE (DC#: J34217) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| STEEN, CLAYTEON (DC#: 266977) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| SCHNARR, DONALD (DC#: Y16976) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| STOKES, LEVONE (DC#: J34217) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| DIAZ, JOSE (DC#: 129019) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| WRIGHT, DANIEL (DC#: N25488) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| PATTERSON, RODRICK (DC#: Y35655) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| JENSEN, MICHAEL (DC#: 076894) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| BEECHER, COREY (DC#: B11934) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| BEECHER, COREY (DC#: B11934) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| WRIGHT, DANIEL (DC#: N25488) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| BROWN, BRYANT (DC#: L52191) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEWIS, ALPHONSO (DC#: K72348) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| WRIGHT, DANIEL (DC#: N25488) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LIVINGSTON, TAVAROUS (DC#: N28935) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| ROBINSON, HAKEEM (DC#: N62805) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEE, BRENDAN (DC#: C61432) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LILLY, LUCKY (DC#: W90821) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| JOHNSON, ZACHARY (DC#: Y44922) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| JOHNSON, ZACHARY (DC#: Y44922) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| TOMES, SYLVESTER (DC#: N01454) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| FOWLER, LOGAN (DC#: T45954) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| FOWLER, LOGAN (DC#: T45954) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| NESMITH, KENNETH (DC#: 600449) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| FOWLER, LOGAN (DC#: T45954) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| MILLER, TRIMINDUS (DC#: K50679) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| FOWLER, LOGAN (DC#: T45954) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| FOWLER, LOGAN (DC#: T45954) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| LUCERO, MICHAEL (DC#: V35254) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| LIVINGSTON, TAVAROUS (DC#: N28935) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| LAGUNAS, ERIC (DC#: C10536) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LAGUNAS, ERIC (DC#: C10536) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| LAGUNAS, ERIC (DC#: C10536) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| CARR, DONTARIOUS (DC#: 130287) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| ROBINSON, HAKEEM (DC#: N62805) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| COLEMAN, ANTRYUN (DC#: P64599) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| CARR, DONTARIOUS (DC#: 130287) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| LOUD, JAVON (DC#: L90639) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| TAYLOR, ZEDRIC (DC#: Q81803) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| MOZLEY, RICHARD (DC#: J82965) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| MOZLEY, RICHARD (DC#: J82965) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| ROBINSON, HAKEEM (DC#: N62805) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| STRAWDER, TREVIS (DC#: G21343) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| WALKER, NATHAN (DC#: W38693) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| HOLLIMAN, CARLTON (DC#: 169976) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| STRAWDER, TREVIS (DC#: G21343) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEE, BRENDAN (DC#: C61432) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| STEEN, CLAYTEON (DC#: 266977) | Pillowcase | 1 | Oct 13, 2026 | NEW GAIN | |
| RILEY, DAREN A (DC#: 133866) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| ENGLISH, KARY (DC#: P47063) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| RILEY, DAREN A (DC#: 133866) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| HOLLIMAN, CARLTON (DC#: 169976) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| RILEY, DAREN A (DC#: 133866) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| LAROCCA, LANCE (DC#: L02118) | RELEASED FROM CONFINEMENT | - | Oct 13, 2026 | - | |
| LAROCCA, LANCE (DC#: L02118) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| LEE, BRENDAN (DC#: C61432) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| BERTRAM, DAVID (DC#: D80726) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| HARDEN, JESSE (DC#: 124332) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| ENGLISH, KARY (DC#: P47063) | Blue Pants | 1 | Oct 13, 2026 | NEW GAIN | |
| BAILEY, WAYNE (DC#: Q09718) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| HARDEN, JESSE (DC#: 124332) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| LORTZ, SEAN (DC#: B41352) | PLACED IN CONFINEMENT | - | Oct 13, 2026 | - | |
| ENGLISH, KARY (DC#: P47063) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| LEGER, NERVENSON (DC#: I56368) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| ENGLISH, KARY (DC#: P47063) | Washcloth | 1 | Oct 13, 2026 | NEW GAIN | |
| FOWLER, LOGAN (DC#: T45954) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| NAVARRO, LAZARO (DC#: D06568) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| COLE, RICHARD (DC#: 536558) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| LOUIJEUNE, CHRISTOPHER (DC#: K31773) | Blue Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| AUSTIN, JEFFERY (DC#: K41123) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| HOLLIMAN, CARLTON (DC#: 169976) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| WASHINGTON, MALYK (DC#: Q91903) | T-Shirt | 1 | Oct 13, 2026 | CONF RELEASE | |
| CRAWFORD, CHRISTOPHER (DC#: P91326) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| SCHNARR, DONALD (DC#: Y16976) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| NAVARRO, LAZARO (DC#: D06568) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| TOMES, SYLVESTER (DC#: N01454) | Socks | 1 | Oct 13, 2026 | CONF RELEASE | |
| COLEMAN, ANTRYUN (DC#: P64599) | Towel | 1 | Oct 13, 2026 | NEW GAIN | |
| ENGLISH, KARY (DC#: P47063) | T-Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| LILLY, LUCKY (DC#: W90821) | Blue Shirt | 1 | Oct 13, 2026 | NEW GAIN | |
| WRIGHT, DANIEL (DC#: N25488) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| DIAZ, JOSE (DC#: 129019) | Sheets | 2 | Oct 13, 2026 | NEW GAIN | |
| AUSTIN, JEFFERY (DC#: K41123) | Blanket | 1 | Oct 13, 2026 | NEW GAIN | |
| SCHNARR, DONALD (DC#: Y16976) | Socks | 1 | Oct 13, 2026 | NEW GAIN | |
| GALARZA, ANGEL (DC#: N72324) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
| WASHINGTON, MALYK (DC#: Q91903) | Blue Pants | 1 | Oct 13, 2026 | CONF RELEASE | |
| COLEMAN, ANTRYUN (DC#: P64599) | Boxers | 1 | Oct 13, 2026 | NEW GAIN | |
| RAMIREZ, JOSE (DC#: W35288) | Boxers | 1 | Oct 13, 2026 | CONF RELEASE | |
